Rural Health Training Centre (RHTC)
It is located in the Vadapathy Village at Mamandur, Chengalpattu Taluk, Kancheepuram District 7 kms from Chengalpattu and 25 kms from S.R.M. Medical College Hospital
| S.No. | Day | Services | 
| 1. | Monday | OP | Out Patient Services | 
| 2. | Tuesday | OP | Ante –Natal Clinic | 
| 3. | Wednessday | OP | Immunisation Day | 
| 4. | Thursday | OP | Family Welfare Activities | 
| 5. | Friday | OP | School Health Program | 
| 6. | Saturday | OP | Camp / Review Day by Medical Officer | 
| 7. | Sunday | OP | -- | 


Villages under the Intensive Coverage area
| S.No. | Name of the Village | Total Population Covered | Block | 
| Male | Female | Total | 
| 1. | Mamandur | 1,658 | 1,680 | 3,338 | Maduranthagam | 
| 2. | Vadapathy | 958 | 877 | 1,835 | Maduranthagam | 
| 3. | Meiyur | 1,350 | 1,408 | 2,758 | Maduranthagam | 
| 4. | Sirupinayur | 284 | 287 | 571 | Uthiramerur | 
| 5. | S. Mambakkam | 516 | 514 | 1,030 | Uthiramerur | 
| 6. | Thiruvanthavar | 249 | 234 | 483 | Uthiramerur | 
| 7. | Kodithandalam | 238 | 237 | 475 | Maduranthagam | 
| 8. | Natarajapuram | 208 | 228 | 436 | Maduranthagam | 
| 9. | Samathuvapuram | 197 | 208 | 405 | Maduranthagam | 
| Total | 5,658 | 5,673 | 11,331 |   | 
Nearest Health Facilities
| S.No. | Facility | Distance from RHTC | 
| 1. | Chengalpattu Medical College Hospital, Chengalpattu | 5 kms | 
| 2. | SRM Medical College Hospital and Research Centre, Potheri | 25 kms | 
| 3. | Primary Health Centre, Padalam | 10 kms | 
| 4. | Health Sub Centre, Salavakkam | 5 kms | 
Services Provided
| Institutional Service | Out Reach Services | 
| 1. | Out Patient Services | 1. | School Health Camps | 
| 2. | In-Patient Service | 2. | Orphanage Health Camp | 
| 3. | Minor Surgical Procedures | 3. | Field visit to families for follow-up | 
| 4. | Ante Natal Clinic | 4. | Family Welfare Services | 
| 5. | Family Planning | 5. | Irular Colony Services | 
| 6. | Referral Services |   |   | 
| 7. | Immunization Services |   |   | 
| 8. | Under Five Clinic |   |   | 
| 9. | Delivery / Postnatal Care |   |   | 
| 10. | Laboratory Services |   |   | 
| 11. | Family Folders |   |   | 
Camps Conducted
| Name of the Camp | 2006 | 2007 | 2008 | 2009 | 
| No. of School Health Camp | 2 | 2 | 2 | 3 | 
| No. of Village Health Camp | - | - | - | 4 | 
| No. of Orphanage Health Camp | - | - | - | 4 | 
| No. of Irular Colony Camp | - | - | - | 1 | 
Special Programme Conducted
- World Heart Day had been celebrated.
 - World Leprosy Day had been celebrated.
 - World Diabetes Day had been celebrated on 14th November 2009.
 - World AIDS Day had been celebrated on 1st December 2009.
 - World Breast Feeding Week had been celebrated during 1st to 7th August 2009.
 - World Nutrition Week had been celebrated during 1st to 7th September 2009.
 
No comments:
Post a Comment