| SRM UNIVERSITY, NCR CAMPUS Modinagar, Ghaziabad |
| | | |
| LIST OF LABORATORIES All DEPARTMENT | |
| | | |
S.NO | NAME OF DEPARTMENT | NAME OF LABORATORY | BUILT UP AREA |
1 | First year | Language Lab | 1400.00Sft |
2 | First year(Computer Lab) | System Software Lab | 1350.00Sft |
3 | First year(Computer Lab) | System Software Lab | 1400.00Sft |
4 | First year Work Shop | Blacksmithy Shop | 1000.00Sft |
5 | First year Work Shop | Fitting Shop | 1600.00Sft |
6 | First year Work Shop | Sheet Metal Shop | 1750.00Sft |
7 | First year Work Shop | Carpentry Shop | 1000.00Sft |
8 | First year Work Shop | Welding Shop | 1100.00Sft |
9 | First year | Chemistry Lab | 3500.00Sft |
10 | First year | Physics Lab | 3400.00Sft |
11 | IT | Web Lab | 1800.00Sft |
12 | IT | Data Structure lab | 1650.00Sft |
13 | CSE | Database Lab | 1700.00Sft |
14 | CSE | Oops Lab | 1800.00Sft |
15 | CSE | Operting Sytem Lab | 1700.00Sft |
16 | CSE | NetWorking Lab | 1600.00Sft |
17 | EEE | Applied electronice(EEE) Lab | 960.00Sft |
18 | EEE | Electrical Machine Lab-1 | 2400.00Sft |
19 | EEE | Electrical Machine Lab-2 | 1700.00Sft |
20 | ECE | Microprocessorlab/Microwave lab | 10300.00Sft |
21 | ECE | Communication Lab/Vlsi | 1050.00Sft |
22 | ECE | Digital Lab/Electronice Circuit Lab | 2700.00Sft |
23 | Civil | Survey Lab 1&2 | 900.00Sft |
24 | Civil | Strength of Material Lab | 1100.00Sft |
25 | Civil | Materials Technology Lab | 1280.00Sft |
26 | Civil | Concrete&Highway/Soil Mechanics Lab | 1100.00Sft |
27 | Mechanical | Manufacturing Process Lab | 1360.00Sft |
28 | Mechanical | Mechanical Workshop | 1560.00Sft |
29 | Mechanical | Heat Power Lab | 1200.00Sft |
30 | Mechanical | Foundry ShOP | 1670.00Sft |
31 | Mechanical | Automobile Lab | 1680.00Sft |
32 | Mechanical | Machine Dynamics Lab | 750.00Sft |
33 | Mechanical | Fluid Dynamics/Hydraulic Engg Lab | 2200.00Sft |
34 | Mechanical | Manufacturing&assembly Drawing Lab | 1800.00Sft |
35 | Mechanical | Engineering Graphics lab | 1900.00Sft |
36 | Mechanical | Active learning Lag | 1400Sft |
37 | Mechanical | Environmental Engineering Lab | 1600.00Sft |
38 | Mechanical | Metrology and quality countrol Lab | 1450.00Sft |
39 | Mechanical | Project Lab | 1700.00Sft |
40 | Mechanical | Electronics and Instrumentation Lab | 1200.00SFT |
41 | MCA | Graphical user interface | 1500.00Sft |
42 | MCA | Dbms Lab | 1700.00Sft |
43 | MBA/mechanical | Cad lab/Compiler Lab | 1500.00Sft |
44 | B.ED | Science Lab | 800.00Sft |
45 | B.ED | Social Science Lab | 700.00Sft |
46 | B.ED | Mathematies Lab | 500.00Sft |
47 | B.ED | Educational Technology Lab | 800.00Sft |
48 | B.ED | Home Science Lab | 650.00Sft |
49 | B.ED | Computer Lab | 1800.00Sft |
50 | B.ED | Psychology Lab | 900.00Sft |
51 | Hotel Management | Basic Training Kitchen | 3200.00Sft |
52 | Hotel Management | Restaurant | 2500.00Sft |
53 | Hotel Management | Front office Lab | 2500.00Sft |
54 | Hotel Management | House Keeping &Laundry | 1200.00Sft |
55 | Hotel Management | Bakery | 1700.00Sft |
No comments:
Post a Comment